You know there is margin given by the bookies in every match in NBA. The idea of this margin is to make chances for both teams for winning the game even. I think here is a possibility for making money, cos not the players of the pitch decide who will win, but the house.
Here is a table about this margin in NBA, where you can see that some teams, like Lakers are really overestimated, but some teams like Atlanta are on opposition of that.
Here is the table:
| Teams | W | L | % | % |
| Boston | 16 | 21 | 43 | 57 |
| New Jersey | 13 | 26 | 33 | 67 |
| New York | 19 | 20 | 49 | 51 |
| Philadelphia | 17 | 22 | 44 | 56 |
| Toronto | 20 | 20 | 50 | 50 |
| Dallas | 17 | 22 | 44 | 56 |
| Houston | 23 | 17 | 58 | 43 |
| Memphis | 21 | 18 | 54 | 46 |
| New Orleans | 19 | 20 | 49 | 51 |
| San Antonio | 19 | 18 | 51 | 49 |
| Chicago | 18 | 18 | 50 | 50 |
| Cleveland | 20 | 21 | 49 | 51 |
| Detroit | 19 | 18 | 51 | 49 |
| Indiana | 17 | 22 | 44 | 56 |
| Milwaukee | 19 | 19 | 50 | 50 |
| Denver | 17 | 21 | 45 | 55 |
| Minnesota | 19 | 21 | 48 | 53 |
| Portland | 20 | 20 | 50 | 50 |
| Oklahoma | 24 | 16 | 60 | 40 |
| Utah | 24 | 16 | 60 | 40 |
| Atlanta | 26 | 13 | 67 | 33 |
| Charlotte | 20 | 15 | 57 | 43 |
| Miami | 18 | 18 | 50 | 50 |
| Orlando | 20 | 19 | 51 | 49 |
| Washington | 15 | 23 | 39 | 61 |
| Golden State | 19 | 19 | 50 | 50 |
| LA Clippers | 18 | 21 | 46 | 54 |
| LA Lakers | 17 | 24 | 41 | 59 |
| Phoenix | 20 | 20 | 50 | 50 |
| Sacramento | 22 | 15 | 59 | 41 |
%%awsomnews1%%