Sports Betting Blog

10.09.2009

A perfect example why we should avoid Martingale

Filed under: Betting — Tags: , , , — admin @ 12:09

I made a research inspired by a betting forum article for using martingale with big favorites. The idea is simple you take 5 big guns and bet for them using martingale. I switch the research using another method, but with the same idea.
I bet on every favorite below 1.5 coefficient and using my soccer database to make selection. Where the odds shown by my database are higher than those given by the bookies I bet on this match.
The only condition is in the section of the database which I will use to have at least 20 games.
When two or more matches are being played at the same time I will bet on the first on the table in today’s soccer match.
Sound really simple and it was, but martingale is really deadly method. I lost everything. However, it was just a paper trial and my money is still on the bank, luckily.
Here are the matches and the paper trial:

Date Championship Match Pred. Odds Res. Bet Sum Total
18-Aug Ire. Cup Bohemians – Dundalk 1 1.46 0:0 74.94 109.92 0
16-Aug Pol. Lech – Polonia 1 1.46 2:4 24.3 34.98 74.94
16-Aug Hun. Uipest – Lombard 1 1.3 0:3 8.6 10.68 99.24
16-Aug Wal. Leanelli – Airbus 1 1.24 2:2 2.08 2.08 109.92
15-Aug Bel. Anderlecht – Westerlo 1 1.25 3:0 2 2 112
15-Aug Ukr. Stal – Tavria 2 1.29 0:4 30.17 38.42 111.5
14-Aug Ita. Cup Parma – Novara 1 1.3 1:2 6.73 8.25 101.23
14-Aug Fin. Inter T – KuPS 1 1.33 2:3 1.52 1.52 109.48
12-Aug Eng. Carling Cup Nottingham – Bradford 1 1.47 3:0 3.38 4.47 111
9-Aug Ice. Keflavik – Breidablik 1 1.46 0:3 1.09 1.09 109.41
9-Aug Cze.   Slavia P – Bohemians 1 1.3 3:1 1.67 1.67 110.5
9-Aug Dan.   Sonderjyske – FC Copenhagen 2 1.38 0:1 1.32 1.32 110
9-Aug Dan. 2nd Viborg – Roskilde 1 1.46 2:1 1.09 1.09 109.5
8-Aug Cro. Varteks – Lok. Zagreb 1 1.46 2:1 1.09 1.09 109
8-Aug Ukr. D. Kiev – Illychivets 1 1.13 3:1 3.85 3.85 108.5
8-Aug Bul. Lok. Mezdra – Litex 2 1.23 0:5 2.17 2.17 108
7-Aug Neth. 2nd G.A. Eagles – Omniworld 1 1.48 2:0 1.04 1.04 107.5
6-Aug Europa League Qual. CZ Beograd – Dynamo T 1 1.49 5:2 1.02 1.02 107
6-Aug Europa League Qual. Lille – Sevoino 1 1.13 2:0 10.38 14.76 106.5
5-Aug Bra. Cruzeiro – Atletico PR 1 1.47 0:2 4.38 5.94 100.6
5-Aug Champions League Qual. Slavia P – Serif 1 1.32 0:0 1.56 1.56 104.44
5-Aug Champions League Qual. Bate – Ventspils 1 1.36 2:1 1.39 1.39 106
5-Aug Rus. Cup Amkar – Avangard 1 1.23 2:1 2.17 2.17 105.5
4-Aug Champions League Qual. Panathinaikos – Sparta P 1 1.33 3:0 4.61 5.63 105
4-Aug Est. F. Tallinn – Nomme K. 1 1.49 0:0 1.02 1.02 103.48
3-Aug Swe. 2nd Mallby – Tranhallan 1 1.29 2:0 1.72 1.72 104.5
2-Aug Bra. Atletico – Coritiba 1 1.49 3:2 1.02 1.02 104
2-Aug Ukr. M. Donetsk – Zakarpatia 1 1.27 4:1 1.85 1.85 103.5
2-Aug Ita. Cup Pro Patria – Gela 1 1.49 4:0 4.67 6.46 103
2-Aug Ger. Cup Worms – Furth 2 1.28 0:0 1.79 1.79 100.71
2-Aug Ger. Cup Oberneuland – Hoffenhaim 2 1.17 0:2 2.94 2.94 102.5
1-Aug Pol. Slask – Cracovia 1 1.5 2:0 1 1 102
1-Aug Cze. 2nd Opava – Vlasim 1 1.45 2:1 1.11 1.11 101.5
1-Aug Rus. Spartak M – Kuban 1 1.3 4:0 1.67 1.67 101
1-Aug Jap. 2nd Mito – Togichi 1 1.47 3:1 1.06 1.06 100.5

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress