<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog &#187; hamilton</title>
	<atom:link href="http://betsurf.org/wordpress/tag/hamilton/feed/" rel="self" type="application/rss+xml" />
	<link>http://betsurf.org/wordpress</link>
	<description>A blog for sports betting and betting systems and strategies. If you need some fresh tactics to try you can read it and I hope it will be profitable for you and me. Betting is my hobby and I like writing about it. Betting strategies are my passion and I spend most of my time trying new systems. Most of the posts are for soccer, basketball, snooker and other sports.</description>
	<lastBuildDate>Sat, 05 Nov 2011 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hamilton gave profit in F1</title>
		<link>http://betsurf.org/wordpress/hamilton-gave-profit-in-f1/</link>
		<comments>http://betsurf.org/wordpress/hamilton-gave-profit-in-f1/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[luis]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[punter]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=220</guid>
		<description><![CDATA[As I wrote in the beginning of May this season in F1 is really good for punting. It was impossible some of the best drivers last year to finish without a single win and Hamilton did it. He gave good profit too. 15 was the coefficient for him. I was a bit surprised to see [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/hamilton-gave-profit-in-f1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

