<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog &#187; picking</title>
	<atom:link href="http://betsurf.org/wordpress/tag/picking/feed/" rel="self" type="application/rss+xml" />
	<link>http://betsurf.org/wordpress</link>
	<description>A blog for sports betting and betting systems and strategies. If you need some fresh tactics to try you can read it and I hope it will be profitable for you and me. Betting is my hobby and I like writing about it. Betting strategies are my passion and I spend most of my time trying new systems. Most of the posts are for soccer, basketball, snooker and other sports.</description>
	<lastBuildDate>Sat, 05 Nov 2011 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Results from my basketball betting research</title>
		<link>http://betsurf.org/wordpress/results-from-my-basketball-betting-research/</link>
		<comments>http://betsurf.org/wordpress/results-from-my-basketball-betting-research/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=207</guid>
		<description><![CDATA[It is a bit strange for me but my basketball under over research shows similar results. I use 6 methods for picking matches and all of them give results around 50%. This of course is 100% unsatisfying, but my research will continue. Here are the results after 9 matches on WNBA: When I use my [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/results-from-my-basketball-betting-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

