<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog &#187; rating</title>
	<atom:link href="http://betsurf.org/wordpress/tag/rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://betsurf.org/wordpress</link>
	<description>A blog for sports betting and betting systems and strategies. If you need some fresh tactics to try you can read it and I hope it will be profitable for you and me. Betting is my hobby and I like writing about it. Betting strategies are my passion and I spend most of my time trying new systems. Most of the posts are for soccer, basketball, snooker and other sports.</description>
	<lastBuildDate>Sat, 05 Nov 2011 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Creating odds from ratings</title>
		<link>http://betsurf.org/wordpress/creating-the-odds-from-the-ratings/</link>
		<comments>http://betsurf.org/wordpress/creating-the-odds-from-the-ratings/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=153</guid>
		<description><![CDATA[I read lot about power ratings etc. about the way of making good soccer betting system. Of course, those ratings can be used for any sports, but most of the punters use it for soccer. From all the pages I read, I assume that one of the biggest problems in those ratings is how to [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/creating-the-odds-from-the-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

