<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog &#187; stats</title>
	<atom:link href="http://betsurf.org/wordpress/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://betsurf.org/wordpress</link>
	<description>A blog for sports betting and betting systems and strategies. If you need some fresh tactics to try you can read it and I hope it will be profitable for you and me. Betting is my hobby and I like writing about it. Betting strategies are my passion and I spend most of my time trying new systems. Most of the posts are for soccer, basketball, snooker and other sports.</description>
	<lastBuildDate>Sat, 05 Nov 2011 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Back to the past</title>
		<link>http://betsurf.org/wordpress/back-to-the-past/</link>
		<comments>http://betsurf.org/wordpress/back-to-the-past/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=232</guid>
		<description><![CDATA[After a few successful trials, the soccer hotmatches had two really bad months. In order to get back on track, I decided to return to an older soccer database, with strong hope that this will give me again those 130-180% ROI which I&#8217;ve got in the beginning of the year. Crossing fingers. %%awsomnews1%%]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/back-to-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing the favourites with odds higher than 2.2. The stats for June!</title>
		<link>http://betsurf.org/wordpress/backing-the-favourites-with-odds-higher-than-22-the-stats-for-june/</link>
		<comments>http://betsurf.org/wordpress/backing-the-favourites-with-odds-higher-than-22-the-stats-for-june/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[underdog]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=175</guid>
		<description><![CDATA[As I posted earlier I followed the soccer matches where the favorite had coefficient more than 2.2. The first few days the results were amazing. 53% of the games finished with wins for the favorites. Here are the final stats for the month. Favorite&#8217;s wins = 46% Draws = 25% Underdog&#8217;s wins = 29% All [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/backing-the-favourites-with-odds-higher-than-22-the-stats-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betsurf&#8217;s today&#8217;s matches and hotmatches will not be updated on sunday</title>
		<link>http://betsurf.org/wordpress/betsurfs-todays-matches-and-hotmatches-will-not-update-on-sunday/</link>
		<comments>http://betsurf.org/wordpress/betsurfs-todays-matches-and-hotmatches-will-not-update-on-sunday/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 07:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[betsurf]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[matches]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=69</guid>
		<description><![CDATA[Hello to everyone. Just a note. Betsurf&#8217;s pages Today matches stats and Hot matches will not be updated on sunday. The reason is simple. In Bulgaria this sunday is Easter and I will be with my family. The updates will be back on monday, so I hope we will meet soon. Best wishes %%awsomnews1%%]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/betsurfs-todays-matches-and-hotmatches-will-not-update-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

