<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog &#187; system</title>
	<atom:link href="http://betsurf.org/wordpress/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://betsurf.org/wordpress</link>
	<description>A blog for sports betting and betting systems and strategies. If you need some fresh tactics to try you can read it and I hope it will be profitable for you and me. Betting is my hobby and I like writing about it. Betting strategies are my passion and I spend most of my time trying new systems. Most of the posts are for soccer, basketball, snooker and other sports.</description>
	<lastBuildDate>Sat, 05 Nov 2011 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A perfect example why we should avoid Martingale</title>
		<link>http://betsurf.org/wordpress/a-perfect-example-why-we-should-avoid-martingale/</link>
		<comments>http://betsurf.org/wordpress/a-perfect-example-why-we-should-avoid-martingale/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[martingale]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=247</guid>
		<description><![CDATA[I made a research inspired by a betting forum article for using martingale with big favorites. The idea is simple you take 5 big guns and bet for them using martingale. I switch the research using another method, but with the same idea. I bet on every favorite below 1.5 coefficient and using my soccer [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/a-perfect-example-why-we-should-avoid-martingale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To bet on French League 1</title>
		<link>http://betsurf.org/wordpress/to-bet-on-french-league-1/</link>
		<comments>http://betsurf.org/wordpress/to-bet-on-french-league-1/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betsurf]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=163</guid>
		<description><![CDATA[Today I read an interesting post in Ed]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/to-bet-on-french-league-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating odds from ratings</title>
		<link>http://betsurf.org/wordpress/creating-the-odds-from-the-ratings/</link>
		<comments>http://betsurf.org/wordpress/creating-the-odds-from-the-ratings/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=153</guid>
		<description><![CDATA[I read lot about power ratings etc. about the way of making good soccer betting system. Of course, those ratings can be used for any sports, but most of the punters use it for soccer. From all the pages I read, I assume that one of the biggest problems in those ratings is how to [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/creating-the-odds-from-the-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on underdogs using betsuf database</title>
		<link>http://betsurf.org/wordpress/betting-on-underdogs-using-betsuf-database/</link>
		<comments>http://betsurf.org/wordpress/betting-on-underdogs-using-betsuf-database/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[underdog]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=146</guid>
		<description><![CDATA[A few weeks ago I started a research using my soccer database. Until now I&#8217;ve used it only to find profit on favorites and there was some success. Betting on underdogs could be profitable too, but the punter must use the correct betting system and money management. For my research I bet on 100 matches [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/betting-on-underdogs-using-betsuf-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics and betting</title>
		<link>http://betsurf.org/wordpress/mathematic-and-betting/</link>
		<comments>http://betsurf.org/wordpress/mathematic-and-betting/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[gauss]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=144</guid>
		<description><![CDATA[Recently I&#8217;ve been reading a post in punterslounge forum about a football rating system. The posts there are really fascinating and throw me in deep thinking about maths and how we use it. However, I have read only 3 pages until now, because I have other stuff to do, but the post helped me with [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/mathematic-and-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new look into the game</title>
		<link>http://betsurf.org/wordpress/a-new-look-into-the-game/</link>
		<comments>http://betsurf.org/wordpress/a-new-look-into-the-game/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=127</guid>
		<description><![CDATA[An interesting approach about betting occurred into my mind those days. I was away on travel, but I though a bit for betting. So, the point is for patterns in betting. I&#8217;m asking myself: &#8220;Is it possible bookies to have on their sheets we will make 23% underdog wins on 3.2 coefficient this year?&#8221;. Sounds [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/a-new-look-into-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To bet on underdog draws using Betsurf database</title>
		<link>http://betsurf.org/wordpress/to-bet-on-underdog-draws-using-betsurf-database/</link>
		<comments>http://betsurf.org/wordpress/to-bet-on-underdog-draws-using-betsurf-database/#comments</comments>
		<pubDate>Tue, 12 May 2009 06:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[handicap]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[underdog]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=116</guid>
		<description><![CDATA[I was too excited yesterday, but unfortunately I had to cool my head and to see the reality. The first 11 days of April showed ROI better than 120%, when I checked the system I wrote about yesterday. The result for the whole month are not so good with ROI 98.9%. However, the system is [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/to-bet-on-underdog-draws-using-betsurf-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple NBA betting system</title>
		<link>http://betsurf.org/wordpress/a-simple-nba-betting-system/</link>
		<comments>http://betsurf.org/wordpress/a-simple-nba-betting-system/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=20</guid>
		<description><![CDATA[No football matches today, so it is perfect time for a NBA post. Now, it is about under-over betting and a system that I use and a system that gives me really good profit. It is really simple. First of all I follow all the matches in the league and write down on an excel [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/a-simple-nba-betting-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bet on underdog at home! True or false? The answer about NBA</title>
		<link>http://betsurf.org/wordpress/bet-on-underdog-at-home-true-or-false-the-answer-about-nba/</link>
		<comments>http://betsurf.org/wordpress/bet-on-underdog-at-home-true-or-false-the-answer-about-nba/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[underdog]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=13</guid>
		<description><![CDATA[I wrote few days ago that I&#8217;ve read something about this old betting rule &#8211;]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/bet-on-underdog-at-home-true-or-false-the-answer-about-nba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

