<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog &#187; under</title>
	<atom:link href="http://betsurf.org/wordpress/tag/under/feed/" rel="self" type="application/rss+xml" />
	<link>http://betsurf.org/wordpress</link>
	<description>A blog for sports betting and betting systems and strategies. If you need some fresh tactics to try you can read it and I hope it will be profitable for you and me. Betting is my hobby and I like writing about it. Betting strategies are my passion and I spend most of my time trying new systems. Most of the posts are for soccer, basketball, snooker and other sports.</description>
	<lastBuildDate>Sat, 05 Nov 2011 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Under-over researching results after 66 games</title>
		<link>http://betsurf.org/wordpress/under-over-researching-results-after-66-games/</link>
		<comments>http://betsurf.org/wordpress/under-over-researching-results-after-66-games/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=230</guid>
		<description><![CDATA[What is going on with my research about betting on under or over in Basketball? Nothing so special, I would say, and the reason for that is the fact that the ROI has dropped from 17% to just four percents. However, there is good news and this is Gauss method for least square approximation. This [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/under-over-researching-results-after-66-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we start betting under on WNBA matches?</title>
		<link>http://betsurf.org/wordpress/should-we-start-betting-under-on-wnba-matches/</link>
		<comments>http://betsurf.org/wordpress/should-we-start-betting-under-on-wnba-matches/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=228</guid>
		<description><![CDATA[I am asking myself this question right now and the reason is simple. If you take a look at the table below you will see that the gap between matches finished over and under has never been so huge like right now. As far as I remember some previous seasons in NBA and WNBA the [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/should-we-start-betting-under-on-wnba-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17% profit so far in my basketball under-over research</title>
		<link>http://betsurf.org/wordpress/17-profit-so-far-in-my-basketball-under-over-research/</link>
		<comments>http://betsurf.org/wordpress/17-profit-so-far-in-my-basketball-under-over-research/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=217</guid>
		<description><![CDATA[I cannot say I am satisfied with the results from this research. I definitely expected more from Gauss less square approximate method. I see that there is profit, but I expected more. Even so, 17% pure profit from 31 matches with betting on under over in basketball is not bad. Here are the stats. % [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/17-profit-so-far-in-my-basketball-under-over-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result on my research after 18 games in WNBA</title>
		<link>http://betsurf.org/wordpress/result-on-my-research-after-18-games-in-wnba/</link>
		<comments>http://betsurf.org/wordpress/result-on-my-research-after-18-games-in-wnba/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 08:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=213</guid>
		<description><![CDATA[Last week my betting study was occupied only with the research in basketball under or over ending. I wrote a few times about it and I will do it now, again. It is time for evaluation after the first 18 matches already played. I won&#8217;t be explaing again which methods I use. You can read [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/result-on-my-research-after-18-games-in-wnba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from my basketball betting research</title>
		<link>http://betsurf.org/wordpress/results-from-my-basketball-betting-research/</link>
		<comments>http://betsurf.org/wordpress/results-from-my-basketball-betting-research/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=207</guid>
		<description><![CDATA[It is a bit strange for me but my basketball under over research shows similar results. I use 6 methods for picking matches and all of them give results around 50%. This of course is 100% unsatisfying, but my research will continue. Here are the results after 9 matches on WNBA: When I use my [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/results-from-my-basketball-betting-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix made profit. Finally!</title>
		<link>http://betsurf.org/wordpress/phoenix-made-profit-finally/</link>
		<comments>http://betsurf.org/wordpress/phoenix-made-profit-finally/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=179</guid>
		<description><![CDATA[As I posted earlier I was going to bet on Under for Phoenix with Martinagale. Finally it gave profit and I am satisfied with full pockets. Crossing fingers this to continue. %%awsomnews1%%]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/phoenix-made-profit-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research about basketball under &#8211; over betting</title>
		<link>http://betsurf.org/wordpress/research-about-basketball-under-over-betting/</link>
		<comments>http://betsurf.org/wordpress/research-about-basketball-under-over-betting/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[placing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=177</guid>
		<description><![CDATA[I am starting a quick research on a few different strategies about betting on under or over at basketball games. I will use WNBA because it is only one major championship where matches are on right now. Few words about those different strategies: the first one I have used before in NBA last regular season. [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/research-about-basketball-under-over-betting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bet under on Phoenix matches in WNBA</title>
		<link>http://betsurf.org/wordpress/bet-under-on-phoenix-matches-in-wnba/</link>
		<comments>http://betsurf.org/wordpress/bet-under-on-phoenix-matches-in-wnba/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=168</guid>
		<description><![CDATA[I am going to bet under on next five Phoenix games with martingale. I know it is a bit dangerous and I can lose all my bank, but I&#8217;ve got some reasons. From the beginning of WNBA Phoenix played 8 matches and all of them are over. The longest strike of over I know about [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/bet-under-on-phoenix-matches-in-wnba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under &#8211; over profit in Spanish handball league</title>
		<link>http://betsurf.org/wordpress/under-over-profit-in-spanish-handball-league/</link>
		<comments>http://betsurf.org/wordpress/under-over-profit-in-spanish-handball-league/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 08:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=97</guid>
		<description><![CDATA[Few weeks ago I started to search for continuation of my simple NBA betting system. I found out something that most of you already know]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/under-over-profit-in-spanish-handball-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quiz for punters</title>
		<link>http://betsurf.org/wordpress/a-quiz-for-punters/</link>
		<comments>http://betsurf.org/wordpress/a-quiz-for-punters/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://betsurf.org/wordpress/?p=77</guid>
		<description><![CDATA[Can you make money from this chart above? It is for under over betting in the whole regular season in NBA. The yellow line represents over endings, the pink one is for under rating and the blue one is the percent between them. I must say here that the chart is divided by periods of [...]]]></description>
		<wfw:commentRss>http://betsurf.org/wordpress/a-quiz-for-punters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

